Overview

Team Players
Pool League Player 8+9 Ball
8-Ball-Team-Standings
8-Ball-Player-Standings
8-Ball-Total-Player-Standing
8-Ball-Week-10
9-Ball-Team-Standings
9-Ball-Player-Standings
9-Ball-Total-Player-Standing
9-Ball-Week-10


Sheet 1: Team Players

Bangkok Pool League Spring 2008 Season






8-BALL






GOLD DIVISION Players SILVER DIVISION Players RED DIVISION Players






SPORTS ACADEMY 18 MOONSHINE 13 HILLARY BAR 12
COCKTAIL CLUB 10 CRAZY HOT 13 CHO CHO BAR 15
SALUTE Stripes 7 DOWN UNDER 13 FLAMING MOE'S 8
SPORTS CORNER 13 COUNTRY RD 5/7 11 HAPPINESS leftovers 12
DET 5 A 8 OASIS 2 (Soi13) 26 HOURGLASS BAR 14




OASIS 1 (Soi 4) 21
Total Player 56 Total Player 76 Total Player 82






BLUE DIVISION Players GREEN DIVISION Players TAN DIVISION Players






PLAYERS 13 BUTTERFLY 17 ROADHOUSE 8
HIDEAWAY 10 RACK EM UP 15 CORNER BAR 10
BULLY PUB 9 HAPPINESS Brits 14 GREEN ROOM 12
SANOOK BAR 13 SALUTE spots 7 LARRY'S DIVE 9
McAndrew 14 BOURBON ST 10 METRO BAR 11
NEW WAVE A 7 NEW WAVE B 26 OLIVE OYL 20
DET 5 B 11 Total Player 89 Total Player 70
Total Player 77



Sanook Bar dropped out and McAndrew came in




Total League Player 8-Ball Spring 2008

450 Player






9-BALL






GOLD DIVISION Players SILVER DIVISION Players RED DIVISION Players






SPORTS ACADEMY 21 CORNER BAR 9 TOKYO JOE'S 7
ROADHOUSE 13 COCKTAIL CLUB 14 BULLY PUB 9
RACK EM UP 11 HAPPINESS 10 ABSOLUTE 6
PLAYERS 16 HIDEAWAY JACK 6 CRAZY HOT 15
HILLARY BAR 12 DUBLINER 13 NEW WAVE 13




SALUTE STRIPES 6
Total Player 73 Total Player 52 Total Player 56






BLUE DIVISION Players GREEN DIVISION Players TAN DIVISION Players






MOONSHINE 13 SPORTS CORNER 15 LARRY'S LEFT 10
LARRY'S LOFT 11 OASIS 1 (Soi 4) 21 MEOW BAR 11
HIDEAWAY BLACK 11 POPEYES 9 HOUR GLASS 12
FLAMING MOE'S 7 METRO BAR 16 OLIVE OYL 17
SANOOK BAR 8 BUTTERFLY BAR 17 SALUTE SPOTS 9
McAndrew 8 DOWN UNDER 13 OASIS 2 (Soi 13) 24
MINOGUE BAR 21 Total Player 91 Total Player 83
Total Player 79



Total League Player 9-Ball Spring 2008

434 Player
Sanook Bar dropped out and McAndrew came in





Sheet 2: Pool League Player 8+9 Ball

FINAL 8 & 9 Ball Players Combined Standings
884


335 337

Games


Legs
Rank Play Name Pts Played Evenings Games Won Games Lost % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 9-Ball Ohn SSP 44 20 10 17 3 85% 15% 36 10 46 78% 22%
2 9-Ball Roung MS 40 17 10 15 2 88% 12% 47 17 64 73% 27%
3 9-Ball 007 NW 40 20 10 15 5 75% 25% 54 31 85 64% 36%
4 9-Ball John CB 39 17 9 15 2 88% 12% 35 11 46 76% 24%
5 9-Ball Rock MEOW 38 16 10 14 2 88% 13% 46 19 65 71% 29%
6 9-Ball Tony SSP 38 19 10 14 5 74% 26% 45 32 77 58% 42%
7 9-Ball Paul CR 38 20 10 14 6 70% 30% 32 18 50 64% 36%
8 9-Ball Air CC 38 20 10 14 6 70% 30% 29 17 46 63% 37%
9 9-Ball Ging HDB 37 17 9 14 3 82% 18% 43 28 71 61% 39%
10 9-Ball Sar FM 36 18 10 13 5 72% 28% 44 26 70 63% 37%
11 9-Ball Paul PO 35 18 9 13 5 72% 28% 47 27 74 64% 36%
12 9-Ball Gim RH 34 13 10 12 1 92% 8% 25 3 28 89% 11%
13 9-Ball Pom O1 34 19 10 12 7 63% 37% 46 30 76 61% 39%
14 9-Ball Air CC 34 19 10 12 7 63% 37% 50 35 85 59% 41%
15 9-Ball Martin CR 33 14 7 13 1 93% 7% 26 8 34 76% 24%
16 9-Ball Art RU 33 15 9 12 3 80% 20% 26 13 39 67% 33%
17 9-Ball Pong RH 32 15 10 11 4 73% 27% 24 12 36 67% 33%
18 9-Ball Mac CB 32 15 10 11 4 73% 27% 40 31 71 56% 44%
19 9-Ball Bee RU 32 18 10 11 7 61% 39% 39 34 73 53% 47%
20 9-Ball Nong HD 32 19 10 11 8 58% 42% 27 19 46 59% 41%
21 9-Ball Nick PO 32 19 10 11 8 58% 42% 42 31 73 58% 42%
22 9-Ball Ken HPB 32 19 10 11 8 58% 42% 26 20 46 57% 43%
23 9-Ball Mac CB 32 20 10 11 9 55% 45% 28 21 49 57% 43%
24 9-Ball Art RU 32 20 10 11 9 55% 45% 48 36 84 57% 43%
25 9-Ball Neung LDloft 32 20 10 11 9 55% 45% 42 37 79 53% 47%
26 9-Ball John SC 31 14 7 12 2 86% 14% 38 16 54 70% 30%
27 9-Ball Noi BS 31 17 9 11 6 65% 35% 26 16 42 62% 38%
28 9-Ball Jeng CC 30 14 8 11 3 79% 21% 42 21 63 67% 33%
29 9-Ball G SST 30 14 8 11 3 79% 21% 33 21 54 61% 39%
30 9-Ball Bruce AB 30 16 8 11 5 69% 31% 36 24 60 60% 40%
31 9-Ball Brooks MB 30 14 10 10 4 71% 29% 20 13 33 61% 39%
32 9-Ball Ding SST 30 16 10 10 6 63% 38% 22 16 38 58% 42%
33 9-Ball Colin HPB 30 18 10 10 8 56% 44% 26 19 45 58% 42%
34 9-Ball Chris LDloft 30 19 10 10 9 53% 47% 41 37 78 53% 47%
35 9-Ball John HDB 30 19 10 10 9 53% 47% 38 38 76 50% 50%
36 9-Ball Pad FM 30 20 10 10 10 50% 50% 44 38 82 54% 46%
37 9-Ball Colin D5A 30 20 10 10 10 50% 50% 24 23 47 51% 49%
38 9-Ball Chan HB 29 13 7 11 2 85% 15% 24 8 32 75% 25%
39 9-Ball Ball MEOW 29 13 7 11 2 85% 15% 36 12 48 75% 25%
40 9-Ball Johan CB 29 14 7 11 3 79% 21% 28 6 34 82% 18%
41 9-Ball Nayos RU 29 14 7 11 3 79% 21% 24 9 33 73% 27%
42 9-Ball Michael CR 29 14 7 11 3 79% 21% 24 11 35 69% 31%
43 9-Ball G SST 29 15 9 10 5 67% 33% 23 12 35 66% 34%
44 9-Ball A K HB 29 15 9 10 5 67% 33% 26 16 42 62% 38%
45 9-Ball Samir NWA 29 15 9 10 5 67% 33% 21 13 34 62% 38%
46 9-Ball Bob RH 29 15 9 10 5 67% 33% 38 28 66 58% 42%
47 9-Ball Jay SSP 29 15 9 10 5 67% 33% 35 26 61 57% 43%
48 9-Ball Darren HPL 29 16 9 10 6 63% 38% 23 14 37 62% 38%
49 9-Ball John L HDJ 29 17 9 10 7 59% 41% 39 32 71 55% 45%
50 9-Ball Nong Panzer HDJ 29 17 9 10 7 59% 41% 38 33 71 54% 46%
51 9-Ball Steve PO 29 18 9 10 8 56% 44% 38 33 71 54% 46%
52 9-Ball Courtney PL 28 12 8 10 2 83% 17% 36 15 51 71% 29%
53 9-Ball Rob MS 28 13 8 10 3 77% 23% 33 22 55 60% 40%
54 9-Ball Derek TJ 28 16 8 10 6 63% 38% 36 23 59 61% 39%
55 9-Ball Kevin AB 28 16 8 10 6 63% 38% 37 26 63 59% 41%
56 9-Ball John HD 28 16 8 10 6 63% 38% 22 17 39 56% 44%
57 9-Ball Komsan BP 28 16 8 10 6 63% 38% 22 19 41 54% 46%
58 9-Ball Dong SST 28 15 10 9 6 60% 40% 22 17 39 56% 44%
59 9-Ball Linkka CB 28 17 10 9 8 53% 47% 42 36 78 54% 46%
60 9-Ball Momo RH 28 17 10 9 8 53% 47% 39 34 73 53% 47%
61 9-Ball Roung FM 28 19 10 9 10 47% 53% 23 23 46 50% 50%
62 9-Ball Pad FM 28 19 10 9 10 47% 53% 21 26 47 45% 55%
63 9-Ball Paul DU 28 20 10 9 11 45% 55% 40 43 83 48% 52%
64 9-Ball Steven NWA 28 20 10 9 11 45% 55% 22 25 47 47% 53%
65 9-Ball Ivan HDJ 28 20 10 9 11 45% 55% 37 46 83 45% 55%
66 9-Ball Bee RU 27 11 7 10 1 91% 9% 21 3 24 88% 13%
67 9-Ball Darren CH 27 12 7 10 2 83% 17% 33 14 47 70% 30%
68 9-Ball Neil HP 27 12 7 10 2 83% 17% 32 17 49 65% 35%
69 9-Ball Aw NWA 27 14 7 10 4 71% 29% 23 9 32 72% 28%
70 9-Ball Steve PL 27 9 9 9 0 100% 0% 18 2 20 90% 10%
71 9-Ball Mark Gee PL 27 10 9 9 1 90% 10% 29 10 39 74% 26%
72 9-Ball Neil HPL 27 11 9 9 2 82% 18% 19 5 24 79% 21%
73 9-Ball Sar FM 27 13 9 9 4 69% 31% 21 12 33 64% 36%
74 9-Ball Mark MS 27 13 9 9 4 69% 31% 21 15 36 58% 42%
75 9-Ball Num SST 27 14 9 9 5 64% 36% 20 13 33 61% 39%
76 9-Ball Tony MIN 27 14 9 9 5 64% 36% 32 24 56 57% 43%
77 9-Ball Linkka CB 27 15 9 9 6 60% 40% 22 14 36 61% 39%
78 9-Ball Ding SST 27 15 9 9 6 60% 40% 37 27 64 58% 42%
79 9-Ball Matt SSP 27 16 9 9 7 56% 44% 19 19 38 50% 50%
80 9-Ball Nie BS 27 17 9 9 8 53% 47% 22 21 43 51% 49%
81 9-Ball John 1 SC 26 11 6 10 1 91% 9% 20 5 25 80% 20%
82 9-Ball Nina NW 26 11 6 10 1 91% 9% 31 10 41 76% 24%
83 9-Ball Long HB 26 10 8 9 1 90% 10% 20 7 27 74% 26%
84 9-Ball Peter HPL 26 12 8 9 3 75% 25% 19 8 27 70% 30%
85 9-Ball Kop O2 26 15 8 9 6 60% 40% 35 28 63 56% 44%
86 9-Ball Paul D5A 26 15 8 9 6 60% 40% 19 16 35 54% 46%
87 9-Ball Marshall RH 26 11 10 8 3 73% 27% 17 7 24 71% 29%
88 9-Ball Brooks MB 26 13 10 8 5 62% 38% 27 23 50 54% 46%
89 9-Ball Herman MB 26 16 10 8 8 50% 50% 34 30 64 53% 47%
90 9-Ball John CB 26 16 10 8 8 50% 50% 38 41 79 48% 52%
91 9-Ball Su CH 26 17 10 8 9 47% 53% 24 24 48 50% 50%
92 9-Ball Rang HB 25 10 7 9 1 90% 10% 20 4 24 83% 17%
93 9-Ball Kop O2 25 11 7 9 2 82% 18% 18 8 26 69% 31%
94 9-Ball Peter TJ 25 18 9 8 10 44% 56% 41 37 78 53% 47%
95 9-Ball Ae CC 24 11 6 9 2 82% 18% 18 6 24 75% 25%
96 9-Ball Dave CR 24 12 6 9 3 75% 25% 18 9 27 67% 33%
97 9-Ball Bunk LD 24 12 6 9 3 75% 25% 18 11 29 62% 38%
98 9-Ball Tom MEOW 24 12 8 8 4 67% 33% 27 21 48 56% 44%
99 9-Ball David SST 24 13 8 8 5 62% 38% 32 23 55 58% 42%
100 9-Ball Noiy SSP 24 13 8 8 5 62% 38% 29 26 55 53% 47%
101 9-Ball Jamie OL 24 14 8 8 6 57% 43% 30 23 53 57% 43%
102 9-Ball Komsan BP 24 14 8 8 6 57% 43% 29 24 53 55% 45%
103 9-Ball Beer AB 24 15 8 8 7 53% 47% 32 31 63 51% 49%
104 9-Ball Gerry FM 24 16 8 8 8 50% 50% 33 34 67 49% 51%
105 9-Ball Christian CHO 24 14 10 7 7 50% 50% 18 20 38 47% 53%
106 9-Ball Ae FM 24 15 10 7 8 47% 53% 33 31 64 52% 48%
107 9-Ball Ro DB 24 16 10 7 9 44% 56% 33 33 66 50% 50%
108 9-Ball Ib HG 24 16 10 7 9 44% 56% 32 33 65 49% 51%
109 9-Ball Boy SA 24 16 10 7 9 44% 56% 31 35 66 47% 53%
110 9-Ball Nick O2 23 10 7 8 2 80% 20% 18 7 25 72% 28%
111 9-Ball Ron MB 23 13 7 8 5 62% 38% 19 14 33 58% 42%
112 9-Ball Rud NWA 23 14 7 8 6 57% 43% 20 13 33 61% 39%
113 9-Ball Momo RH 23 12 9 7 5 58% 42% 17 13 30 57% 43%
114 9-Ball Jay HPL 23 12 9 7 5 58% 42% 14 12 26 54% 46%
115 9-Ball Eetu LDleft 23 13 9 7 6 54% 46% 26 24 50 52% 48%
116 9-Ball Ake SST 23 14 9 7 7 50% 50% 24 34 58 41% 59%
117 9-Ball Pam BF 23 15 9 7 8 47% 53% 19 19 38 50% 50%
118 9-Ball Steve SC 23 17 9 7 10 41% 59% 29 39 68 43% 57%
119 9-Ball Ohn HP 22 9 6 8 1 89% 11% 25 13 38 66% 34%
120 9-Ball Pom O1 22 10 6 8 2 80% 20% 22 9 31 71% 29%
121 9-Ball Tee HB 22 10 6 8 2 80% 20% 27 15 42 64% 36%
122 9-Ball Rob PL 22 8 8 7 1 88% 13% 15 5 20 75% 25%
123 9-Ball Henning MB 22 11 8 7 4 64% 36% 15 11 26 58% 42%
124 9-Ball Nong SC 22 12 8 7 5 58% 42% 27 25 52 52% 48%
125 9-Ball Oum HG 22 13 8 7 6 54% 46% 28 25 53 53% 47%
126 9-Ball Jonathan MB 22 13 8 7 6 54% 46% 15 15 30 50% 50%
127 9-Ball Casey SA 22 14 8 7 7 50% 50% 20 18 38 53% 47%
128 9-Ball J R DU 22 14 8 7 7 50% 50% 17 18 35 49% 51%
129 9-Ball David CB 22 14 8 7 7 50% 50% 30 34 64 47% 53%
130 9-Ball Jeng CC 22 15 8 7 8 47% 53% 17 21 38 45% 55%
131 9-Ball Tik BP 22 12 10 6 6 50% 50% 23 22 45 51% 49%
132 9-Ball Mark MS 22 12 10 6 6 50% 50% 24 24 48 50% 50%
133 9-Ball Roj BP 22 15 10 6 9 40% 60% 28 33 61 46% 54%
134 9-Ball B B GR 22 20 10 6 14 30% 70% 15 35 50 30% 70%
135 9-Ball Preeda D5B 21 10 7 7 3 70% 30% 14 11 25 56% 44%
136 9-Ball Dong SST 21 10 7 7 3 70% 30% 25 20 45 56% 44%
137 9-Ball Phong HDB 21 11 7 7 4 64% 36% 23 17 40 58% 43%
138 9-Ball Rudy CHO 21 11 7 7 4 64% 36% 17 14 31 55% 45%
139 9-Ball Jok D5B 21 12 7 7 5 58% 42% 17 13 30 57% 43%
140 9-Ball Nick OL 21 13 7 7 6 54% 46% 17 14 31 55% 45%
141 9-Ball Tia CC 21 13 7 7 6 54% 46% 30 29 59 51% 49%
142 9-Ball Ken PL 21 9 9 6 3 67% 33% 13 7 20 65% 35%
143 9-Ball Jim Man PL 21 9 9 6 3 67% 33% 13 8 21 62% 38%
144 9-Ball John CH 21 11 9 6 5 55% 45% 22 21 43 51% 49%
145 9-Ball Steven CHO 21 12 9 6 6 50% 50% 13 16 29 45% 55%
146 9-Ball Mod MEOW 21 13 9 6 7 46% 54% 26 27 53 49% 51%
147 9-Ball Num SST 21 14 9 6 8 43% 57% 29 30 59 49% 51%
148 9-Ball Peder MS 21 14 9 6 8 43% 57% 15 22 37 41% 59%
149 9-Ball Noiy SSP 21 16 9 6 10 38% 63% 20 23 43 47% 53%
150 9-Ball Johnny DU 21 16 9 6 10 38% 63% 23 38 61 38% 62%
151 9-Ball Jay TJ 21 17 9 6 11 35% 65% 35 39 74 47% 53%
152 9-Ball J R DU 21 17 9 6 11 35% 65% 31 42 73 42% 58%
153 9-Ball Vee PL 20 8 6 7 1 88% 13% 21 6 27 78% 22%
154 9-Ball Tao HB 20 8 6 7 1 88% 13% 16 5 21 76% 24%
155 9-Ball Tom O2 20 9 6 7 2 78% 22% 14 6 20 70% 30%
156 9-Ball David SST 20 10 6 7 3 70% 30% 15 9 24 63% 38%
157 9-Ball Nat BP 20 8 8 6 2 75% 25% 12 7 19 63% 37%
158 9-Ball John SSP 20 11 8 6 5 55% 45% 27 20 47 57% 43%
159 9-Ball Jonathan MB 20 11 8 6 5 55% 45% 22 25 47 47% 53%
160 9-Ball Moo SC 20 12 8 6 6 50% 50% 26 25 51 51% 49%
161 9-Ball Patrick HP 20 13 8 6 7 46% 54% 25 26 51 49% 51%
162 9-Ball Bill CH 20 14 8 6 8 43% 57% 17 19 36 47% 53%
163 9-Ball Jued BP 20 14 8 6 8 43% 57% 17 20 37 46% 54%
164 9-Ball Pam BF 20 14 8 6 8 43% 57% 25 31 56 45% 55%
165 9-Ball Froggy PO 20 16 8 6 10 38% 63% 26 36 62 42% 58%
166 9-Ball Adul BP 20 11 10 5 6 45% 55% 23 24 47 49% 51%
167 9-Ball Silja LDleft 20 11 10 5 6 45% 55% 24 26 50 48% 52%
168 9-Ball Locky HG 20 15 10 5 10 33% 67% 26 37 63 41% 59%
169 9-Ball Ying OL 20 18 10 5 13 28% 72% 27 47 74 36% 64%
170 9-Ball Otto HG 19 8 5 7 1 88% 13% 23 7 30 77% 23%
171 9-Ball Mo NWB 19 9 5 7 2 78% 22% 14 6 20 70% 30%
172 9-Ball Ae CC 19 9 5 7 2 78% 22% 24 14 38 63% 37%
173 9-Ball Raj RH 19 9 7 6 3 67% 33% 13 8 21 62% 38%
174 9-Ball Pa O2 19 9 7 6 3 67% 33% 21 19 40 53% 48%
175 9-Ball Alan Coach PL 19 10 7 6 4 60% 40% 26 20 46 57% 43%
176 9-Ball Keith MIN 19 10 7 6 4 60% 40% 26 20 46 57% 43%
177 9-Ball Big BP 19 12 7 6 6 50% 50% 27 23 50 54% 46%
178 9-Ball Yai PL 19 9 9 5 4 56% 44% 12 9 21 57% 43%
179 9-Ball Simon SA 19 12 9 5 7 42% 58% 11 17 28 39% 61%
180 9-Ball Olli LD 19 14 9 5 9 36% 64% 14 21 35 40% 60%
181 9-Ball Matt DB 19 15 9 5 10 33% 67% 24 34 58 41% 59%
182 9-Ball Bom O1 18 8 4 7 1 88% 13% 14 2 16 88% 13%
183 9-Ball Courtney PL 18 6 6 6 0 100% 0% 12 0 12 100% 0%
184 9-Ball Odi LDleft 18 9 6 6 3 67% 33% 21 15 36 58% 42%
185 9-Ball Eetu LD 18 9 6 6 3 67% 33% 12 9 21 57% 43%
186 9-Ball Bunk LDleft 18 10 6 6 4 60% 40% 26 19 45 58% 42%
187 9-Ball Pom MS 18 11 6 6 5 55% 45% 19 14 33 58% 42%
188 9-Ball Steve MS 18 11 6 6 5 55% 45% 14 15 29 48% 52%
189 9-Ball John D5A 18 12 6 6 6 50% 50% 14 16 30 47% 53%
190 9-Ball Rung PL 18 8 8 5 3 63% 38% 11 8 19 58% 42%
191 9-Ball Long HB 18 10 8 5 5 50% 50% 23 25 48 48% 52%
192 9-Ball Tia CC 18 13 8 5 8 38% 62% 13 20 33 39% 61%
193 9-Ball Janne LDleft 18 14 10 4 10 29% 71% 20 34 54 37% 63%
194 9-Ball Jack HDJ 18 16 10 4 12 25% 75% 24 43 67 36% 64%
195 9-Ball Ib HG 18 16 10 4 12 25% 75% 11 26 37 30% 70%
196 9-Ball Alan Coach PL 17 6 5 6 0 100% 0% 12 3 15 80% 20%
197 9-Ball Henning MB 17 6 5 6 0 100% 0% 18 8 26 69% 31%
198 9-Ball Toy HB 17 7 5 6 1 86% 14% 14 4 18 78% 22%
199 9-Ball Peaw BF 17 8 5 6 2 75% 25% 14 6 20 70% 30%
200 9-Ball Barry RH 17 8 7 5 3 63% 38% 10 10 20 50% 50%
201 9-Ball Terry SA 17 10 7 5 5 50% 50% 15 11 26 58% 42%
202 9-Ball Rang HB 17 10 7 5 5 50% 50% 23 21 44 52% 48%
203 9-Ball John SSP 17 11 7 5 6 45% 55% 15 13 28 54% 46%
204 9-Ball Tao HB 17 11 7 5 6 45% 55% 28 26 54 52% 48%
205 9-Ball Tong RH 17 14 7 5 9 36% 64% 23 34 57 40% 60%
206 9-Ball Tik BP 17 11 9 4 7 36% 64% 12 17 29 41% 59%
207 9-Ball Herman MB 17 11 9 4 7 36% 64% 11 16 27 41% 59%
208 9-Ball New AB 17 12 9 4 8 33% 67% 20 25 45 44% 56%
209 9-Ball Johnny DU 17 16 9 4 12 25% 75% 11 26 37 30% 70%
210 9-Ball On SC 17 17 9 4 13 24% 76% 15 29 44 34% 66%
211 9-Ball Tee HB 16 7 4 6 1 86% 14% 13 7 20 65% 35%
212 9-Ball Ni NWA 16 8 4 6 2 75% 25% 12 6 18 67% 33%
213 9-Ball Kenny SB 16 8 4 6 2 75% 25% 19 14 33 58% 42%
214 9-Ball Paul PL 16 7 6 5 2 71% 29% 19 8 27 70% 30%
215 9-Ball Gai D5B 16 8 6 5 3 63% 38% 12 7 19 63% 37%
216 9-Ball Ron MB 16 8 6 5 3 63% 38% 19 14 33 58% 42%
217 9-Ball A K HB 16 8 6 5 3 63% 38% 20 16 36 56% 44%
218 9-Ball Bruce HPL 16 8 6 5 3 63% 38% 11 9 20 55% 45%
219 9-Ball Al BF 16 8 6 5 3 63% 38% 12 10 22 55% 45%
220 9-Ball Ake SST 16 9 6 5 4 56% 44% 12 11 23 52% 48%
221 9-Ball Nee NWB 16 11 6 5 6 45% 55% 10 12 22 45% 55%
222 9-Ball Porntip O1 16 8 8 4 4 50% 50% 17 13 30 57% 43%
223 9-Ball Bruce HP 16 11 8 4 7 36% 64% 17 26 43 40% 60%
224 9-Ball Paul GR 16 12 8 4 8 33% 67% 13 21 34 38% 62%
225 9-Ball Jay SSP 16 14 8 4 10 29% 71% 11 22 33 33% 67%
226 9-Ball Robert SC 16 15 8 4 11 27% 73% 13 24 37 35% 65%
227 9-Ball John CH 16 11 10 3 8 27% 73% 9 18 27 33% 67%
228 9-Ball Janne LD 16 13 10 3 10 23% 77% 10 21 31 32% 68%
229 9-Ball Garth D5B 16 13 10 3 10 23% 77% 8 23 31 26% 74%
230 9-Ball Clive D5A 16 15 10 3 12 20% 80% 11 25 36 31% 69%
231 9-Ball Paul DU 16 20 10 3 17 15% 85% 15 35 50 30% 70%
232 9-Ball Paul PL 15 5 5 5 0 100% 0% 10 1 11 91% 9%
233 9-Ball Vee PL 15 6 5 5 1 83% 17% 11 3 14 79% 21%
234 9-Ball Ini SA 15 7 5 5 2 71% 29% 20 12 32 63% 38%
235 9-Ball Jay BP 15 9 5 5 4 56% 44% 11 8 19 58% 42%
236 9-Ball Nuch BF 15 9 5 5 4 56% 44% 11 10 21 52% 48%
237 9-Ball Pom MS 15 9 5 5 4 56% 44% 19 18 37 51% 49%
238 9-Ball Phil DB 15 9 5 5 4 56% 44% 18 18 36 50% 50%
239 9-Ball Danny CC 15 10 5 5 5 50% 50% 20 19 39 51% 49%
240 9-Ball Froggy OL 15 10 5 5 5 50% 50% 11 12 23 48% 52%
241 9-Ball Tony W SSP 15 10 5 5 5 50% 50% 19 22 41 46% 54%
242 9-Ball Bob V D5B 15 9 7 4 5 44% 56% 9 13 22 41% 59%
243 9-Ball Pomme TJ 15 11 7 4 7 36% 64% 16 25 41 39% 61%
244 9-Ball Erik HP 15 12 7 4 8 33% 67% 21 27 48 44% 56%
245 9-Ball John AB 15 12 9 3 9 25% 75% 18 31 49 37% 63%
246 9-Ball David D5A 15 13 9 3 10 23% 77% 10 22 32 31% 69%
247 9-Ball Nut BS 15 15 9 3 12 20% 80% 7 25 32 22% 78%
248 9-Ball Tom HB 14 5 4 5 0 100% 0% 11 4 15 73% 27%
249 9-Ball Martin BF 14 6 4 5 1 83% 17% 10 4 14 71% 29%
250 9-Ball Boy SA 14 6 4 5 1 83% 17% 12 5 17 71% 29%
251 9-Ball Colin CH 14 7 4 5 2 71% 29% 17 12 29 59% 41%
252 9-Ball Stuart DU 14 8 4 5 3 63% 38% 19 12 31 61% 39%
253 9-Ball Dave HG 14 6 6 4 2 67% 33% 12 12 24 50% 50%
254 9-Ball Sean D5B 14 10 6 4 6 40% 60% 10 14 24 42% 58%
255 9-Ball Kathi GR 14 10 6 4 6 40% 60% 11 17 28 39% 61%
256 9-Ball Jack HD 14 11 6 4 7 36% 64% 11 16 27 41% 59%
257 9-Ball Ot CHO 14 10 8 3 7 30% 70% 8 14 22 36% 64%
258 9-Ball Jued BP 14 12 8 3 9 25% 75% 20 32 52 38% 62%
259 9-Ball Oum HG 14 12 8 3 9 25% 75% 10 19 29 34% 66%
260 9-Ball Gan SA 13 5 5 4 1 80% 20% 9 3 12 75% 25%
261 9-Ball Keith MB 13 5 5 4 1 80% 20% 9 3 12 75% 25%
262 9-Ball Jim Man PL 13 5 5 4 1 80% 20% 15 7 22 68% 32%
263 9-Ball Steve PL 13 5 5 4 1 80% 20% 14 7 21 67% 33%
264 9-Ball Meena O2 13 5 5 4 1 80% 20% 13 9 22 59% 41%
265 9-Ball Lat NWA 13 7 5 4 3 57% 43% 10 7 17 59% 41%
266 9-Ball Chan HB 13 7 5 4 3 57% 43% 18 13 31 58% 42%
267 9-Ball Rick HD 13 7 5 4 3 57% 43% 10 8 18 56% 44%
268 9-Ball Peder MS 13 7 5 4 3 57% 43% 17 16 33 52% 48%
269 9-Ball Derek HPL 13 8 5 4 4 50% 50% 11 8 19 58% 42%
270 9-Ball Jonney SA 13 8 5 4 4 50% 50% 18 16 34 53% 47%
271 9-Ball Peaw BF 13 8 5 4 4 50% 50% 17 16 33 52% 48%
272 9-Ball Pa MS 13 9 5 4 5 44% 56% 13 12 25 52% 48%
273 9-Ball Simon MIN 13 9 5 4 5 44% 56% 19 19 38 50% 50%
274 9-Ball Pok RU 13 9 5 4 5 44% 56% 10 11 21 48% 52%
275 9-Ball Danny CC 13 10 5 4 6 40% 60% 10 14 24 42% 58%
276 9-Ball Bill CH 13 9 7 3 6 33% 67% 15 20 35 43% 57%
277 9-Ball Adul BP 13 9 7 3 6 33% 67% 9 14 23 39% 61%
278 9-Ball Nayos RU 13 11 7 3 8 27% 73% 17 29 46 37% 63%
279 9-Ball Silja LD 13 10 9 2 8 20% 80% 7 18 25 28% 72%
280 9-Ball Mike NW 13 12 9 2 10 17% 83% 14 33 47 30% 70%
281 9-Ball Su CH 13 12 9 2 10 17% 83% 12 34 46 26% 74%
282 9-Ball Locky HG 13 12 9 2 10 17% 83% 7 22 29 24% 76%
283 9-Ball Will CB 12 4 4 4 0 100% 0% 10 2 12 83% 17%
284 9-Ball Num RH 12 5 4 4 1 80% 20% 8 4 12 67% 33%
285 9-Ball Risto SA 12 6 4 4 2 67% 33% 11 6 17 65% 35%
286 9-Ball Matt MS 12 6 4 4 2 67% 33% 13 9 22 59% 41%
287 9-Ball Doug Mc 12 7 4 4 3 57% 43% 16 12 28 57% 43%
288 9-Ball Yu CR 12 7 4 4 3 57% 43% 10 8 18 56% 44%
289 9-Ball Lee HP 12 7 4 4 3 57% 43% 16 14 30 53% 47%
290 9-Ball Allan HB 12 7 4 4 3 57% 43% 16 16 32 50% 50%
291 9-Ball Peter HP 12 7 4 4 3 57% 43% 13 14 27 48% 52%
292 9-Ball Steve HDB 12 8 4 4 4 50% 50% 15 16 31 48% 52%
293 9-Ball Nick MS 12 6 6 3 3 50% 50% 13 11 24 54% 46%
294 9-Ball Ton O1 12 6 6 3 3 50% 50% 14 14 28 50% 50%
295 9-Ball Pim CH 12 6 6 3 3 50% 50% 8 9 17 47% 53%
296 9-Ball Rung PL 12 6 6 3 3 50% 50% 11 13 24 46% 54%
297 9-Ball Eddie RH 12 7 6 3 4 43% 57% 7 9 16 44% 56%
298 9-Ball Nid MEOW 12 8 6 3 5 38% 63% 18 19 37 49% 51%
299 9-Ball Roj BP 12 8 6 3 5 38% 63% 9 10 19 47% 53%
