Overview

8-Ball-Team-Standings
8-Ball-Player-Standings
8-Ball-Total-Player-Standing
8-Ball-Week-14
9-Ball-Team-Standings
9-Ball-Player-Standings
9-Ball-Total-Player-Standing
9-Ball-Week-14


Sheet 1: 8-Ball-Team-Standings

8-Ball Team Standings
















WEEK 14, Monday 10 November

























Games


Legs
Rank RED DIVISION Pts Win Draw Lost Games Won Games Lost Total Games % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 Metro Bar 20 8 4 2 63 49 112 56% 44% 144 125 269 54% 46%
2 Oasis 1 18 8 2 4 66 46 112 59% 41% 153 116 269 57% 43%
3 Det 5 18 7 4 3 62 50 112 55% 45% 145 119 264 55% 45%
4 Sports Academy 17 7 3 4 72 40 112 64% 36% 172 103 275 63% 37%
5 Hideaway 10 3 4 7 49 63 112 44% 56% 126 146 272 46% 54%
6 Sport 22 6 2 2 10 39 73 112 35% 65% 108 165 273 40% 60%
7 The Sports Bar 6 2 2 10 34 78 112 30% 70% 91 176 267 34% 66%
Rank BLUE DIVISION Pts Win Draw Lost Games Won Games Lost Total Games % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 Players 27 13 1 0 90 22 112 80% 20% 196 80 276 71% 29%
2 Bully Pub 18 7 4 3 63 49 112 56% 44% 144 124 268 54% 46%
3 Happiness 15 5 5 4 57 55 112 51% 49% 136 138 274 50% 50%
4 Country Rd 5/7 14 5 4 5 52 60 112 46% 54% 130 144 274 47% 53%
5 Flaming Moe's 10 4 2 8 48 64 112 43% 57% 122 153 275 44% 56%
6 Salute (Stripes) 9 2 5 7 46 66 112 41% 59% 116 153 269 43% 57%
7 Larry's Law 8 3 2 9 43 69 112 38% 62% 116 157 273 42% 58%
Rank GREEN DIVISION Pts Win Draw Lost Games Won Games Lost Total Games % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 New Wave 25 12 1 1 80 32 112 71% 29% 180 88 268 67% 33%
2 Hillary Bar 24 11 2 1 83 29 112 74% 26% 177 90 267 66% 34%
3 Pool 13 21 10 1 3 77 35 112 69% 31% 172 91 263 65% 35%
4 Cho Cho Bar 16 7 2 5 55 57 112 49% 51% 132 144 276 48% 52%
5 Salute (Spots) 12 5 2 7 49 63 112 44% 56% 119 148 267 45% 55%
6 Green Room 7 2 3 9 41 71 112 37% 63% 108 161 269 40% 60%
7 Olive Oyl 4 0 4 10 35 77 112 31% 69% 101 165 266 38% 62%
8 Big Mango 3 0 3 11 28 84 112 25% 75% 83 185 268 31% 69%
Rank BROWN DIVISION Pts Win Draw Lost Games Won Games Lost Total Games % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 Corner Bar 23 11 1 2 77 35 112 69% 31% 170 102 272 63% 38%
2 Oasis 2 20 7 6 1 67 45 112 60% 40% 162 124 286 57% 43%
3 Old Other Office 17 5 7 2 64 48 112 57% 43% 152 125 277 55% 45%
4 Moonshine 16 5 6 3 61 51 112 54% 46% 139 135 274 51% 49%
5 Roadhouse 14 5 4 5 57 55 112 51% 49% 139 144 283 49% 51%
6 Pickled Liver 12 3 6 5 55 57 112 49% 51% 142 134 276 51% 49%
7 Sports Corner 10 2 6 6 47 65 112 42% 58% 129 152 281 46% 54%
8 On's Place 0 0 0 14 20 92 112 18% 82% 82 199 281 29% 71%

Sheet 2: 8-Ball-Player-Standings

8-Ball Team Standings
8-Ball Team Standings
8-Ball Team Standings
8-Ball Team Standings

407 Total Player























































WEEK 14, Monday 10 November
WEEK 14, Monday 10 November
WEEK 14, Monday 10 November
WEEK 14, Monday 10 November

96 Player












96 Player












110 Player












105 Player

















Games


Legs







Games


Legs







Games


Legs







Games


Legs
Rank RED DIVISION Pts Played Evenings Games Won Games Lost % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
Rank BLUE DIVISION Pts Played Evenings Games Won Games Lost % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
Rank GREEN DIVISION Pts Played Evenings Games Won Games Lost % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
Rank BROWN DIVISION Pts Played Evenings Games Won Games Lost % Won % Lost Legs Won Legs Lost Total Leg % Won % Lost
1 Jonney SA 56 27 14 21 6 78% 22% 48 19 67 72% 28%
1 Paul CR 46 28 14 16 12 57% 43% 37 28 65 57% 43%
1 Min NW 58 27 14 22 5 81% 19% 48 14 62 77% 23%
1 Lex OO 48 25 14 17 8 68% 32% 35 24 59 59% 41%
2 Ding O1 52 24 12 20 4 83% 17% 40 14 54 74% 26%
2 Derek HP 45 21 11 17 4 81% 19% 38 13 51 75% 25%
2 Ian NW 54 27 14 20 7 74% 26% 45 20 65 69% 31%
2 Roung MS 45 23 13 16 7 70% 30% 37 23 60 62% 38%
3 Pom O1 50 24 12 19 5 79% 21% 42 13 55 76% 24%
3 Komsan BP 45 21 13 16 5 76% 24% 34 16 50 68% 32%
3 Boy P13 50 26 14 18 8 69% 31% 39 23 62 63% 37%
3 Mac CB 45 25 13 16 9 64% 36% 35 22 57 61% 39%
4 Colin D5 44 23 14 15 8 65% 35% 32 19 51 63% 37%
4 Martin CR 44 28 14 15 13 54% 46% 37 33 70 53% 47%
4 Ruch P13 49 21 13 18 3 86% 14% 37 10 47 79% 21%
4 Linkka CB 42 22 14 14 8 64% 36% 33 23 56 59% 41%
5 Nong HD 42 23 14 14 9 61% 39% 32 25 57 56% 44%
5 Neil HP 42 19 12 15 4 79% 21% 33 12 45 73% 27%
5 Steven CC 48 19 14 17 2 89% 11% 36 15 51 71% 29%
5 John CB 41 19 11 15 4 79% 21% 31 13 44 70% 30%
6 Ron MB 42 25 14 14 11 56% 44% 35 30 65 54% 46%
6 Rob PL 40 14 14 13 1 93% 7% 27 8 35 77% 23%
6 Bier CC 44 25 14 15 10 60% 40% 36 28 64 56% 44%
6 Nu MS 40 21 14 13 8 62% 38% 27 23 50 54% 46%
7 Paul D5 42 27 14 14 13 52% 48% 35 30 65 54% 46%
7 Noon LL 40 20 14 13 7 65% 35% 30 20 50 60% 40%
7 Steve OL 40 23 12 14 9 61% 39% 33 22 55 60% 40%
7 Chris OO 40 22 14 13 9 59% 41% 32 24 56 57% 43%
8 Gob S22 42 27 14 14 13 52% 48% 32 34 66 48% 52%
8 Tiger Eye SST 39 24 13 13 11 54% 46% 31 26 57 54% 46%
8 Oracle SSP 39 25 13 13 12 52% 48% 32 30 62 52% 48%
8 Mike RH 34 18 12 11 7 61% 39% 25 20 45 56% 44%
9 Preeda D5 40 18 10 15 3 83% 17% 31 11 42 74% 26%
9 Ken PL 38 14 14 12 2 86% 14% 26 11 37 70% 30%
9 Name HB 37 14 9 14 0 100% 0% 28 6 34 82% 18%
9 Lee P/L 33 17 11 11 6 65% 35% 25 17 42 60% 40%
10 Tom SB 40 28 14 13 15 46% 54% 31 36 67 46% 54%
10 Vee PL 37 13 11 13 0 100% 0% 26 4 30 87% 13%
10 B B GR 37 26 13 12 14 46% 54% 27 32 59 46% 54%
10 Dash O2 32 16 10 11 5 69% 31% 27 17 44 61% 39%
11 Scott S22 39 25 13 13 12 52% 48% 32 29 61 52% 48%
11 Pad FM 37 25 13 12 13 48% 52% 31 32 63 49% 51%
11 Steven NW 36 19 12 12 7 63% 37% 28 16 44 64% 36%
11 Num OO 32 20 12 10 10 50% 50% 28 25 53 53% 47%
12 John SA 37 21 13 12 9 57% 43% 30 20 50 60% 40%
12 Sar FM 36 22 12 12 10 55% 45% 27 27 54 50% 50%
12 Oh BM 36 27 14 11 16 41% 59% 25 40 65 38% 62%
12 Danu RH 30 15 12 9 6 60% 40% 23 17 40 58% 43%
13 Tor O1 36 24 12 12 12 50% 50% 29 31 60 48% 52%
13 Darren HP 35 21 11 12 9 57% 43% 30 22 52 58% 42%
13 Aw P13 35 14 11 12 2 86% 14% 26 8 34 76% 24%
13 Chris RH 30 17 12 9 8 53% 47% 19 24 43 44% 56%
14 Saki SA 33 14 9 12 2 86% 14% 26 7 33 79% 21%
14 Ying LL 34 15 12 11 4 73% 27% 23 13 36 64% 36%
14 A K HB 34 21 12 11 10 52% 48% 24 26 50 48% 52%
14 Nick P/L 30 20 12 9 11 45% 55% 23 29 52 44% 56%
15 Pong HD 33 18 9 12 6 67% 33% 29 16 45 64% 36%
15 Jim Man PL 32 12 12 10 2 83% 17% 21 7 28 75% 25%
15 Louis P13 33 17 13 10 7 59% 41% 24 15 39 62% 38%
15 Neil OO 29 15 11 9 6 60% 40% 21 16 37 57% 43%
16 Henning MB 33 14 11 11 3 79% 21% 23 7 30 77% 23%
16 OFM SST 30 15 10 10 5 67% 33% 25 16 41 61% 39%
16 Andy P13 33 18 13 10 8 56% 44% 25 18 43 58% 42%
16 Sean OO 29 15 11 9 6 60% 40% 22 17 39 56% 44%
17 Jonathan MB 29 14 9 10 4 71% 29% 21 14 35 60% 40%
17 Gerry FM 27 15 9 9 6 60% 40% 20 17 37 54% 46%
17 Tee HB 31 14 9 11 3 79% 21% 24 10 34 71% 29%
17 Eetu CB 28 16 10 9 7 56% 44% 21 20 41 51% 49%
18 Ari SA 28 14 10 9 5 64% 36% 21 13 34 62% 38%
18 Tik BP 27 14 13 7 7 50% 50% 15 16 31 48% 52%
18 Tao HB 30 12 8 11 1 92% 8% 22 6 28 79% 21%
18 Kris P/L 28 17 10 9 8 53% 47% 22 18 40 55% 45%
19 Herman MB 28 15 10 9 6 60% 40% 19 15 34 56% 44%
19 Lion King SST 26 16 8 9 7 56% 44% 22 18 40 55% 45%
19 Mark OL 30 20 10 10 10 50% 50% 25 22 47 53% 47%
19 John P/L 28 20 12 8 12 40% 60% 22 26 48 46% 54%
20 Lek SB 27 26 13 7 19 27% 73% 22 42 64 34% 66%
20 Nat BP 26 10 10 8 2 80% 20% 16 6 22 73% 27%
20 Nick OL 29 20 13 8 12 40% 60% 20 27 47 43% 57%
20 Jay O2 27 14 11 8 6 57% 43% 18 17 35 51% 49%
21 Simon SA 24 10 10 7 3 70% 30% 15 10 25 60% 40%
21 Dave CR 26 24 12 7 17 29% 71% 19 37 56 34% 66%
21 Riddler SSP 27 13 7 10 3 77% 23% 21 10 31 68% 32%
21 Mark MS 27 15 11 8 7 53% 47% 18 20 38 47% 53%
22 Brooks MB 23 16 11 6 10 38% 63% 16 23 39 41% 59%
22 Roj BP 23 13 9 7 6 54% 46% 16 16 32 50% 50%
22 Chan HB 26 11 8 9 2 82% 18% 19 8 27 70% 30%
22 Kob O2 26 12 8 9 3 75% 25% 19 9 28 68% 32%
23 Clive D5 23 14 13 5 9 36% 64% 12 21 33 36% 64%
23 Jued BP 23 12 11 6 6 50% 50% 13 17 30 43% 57%
23 Paul GR 26 21 12 7 14 33% 67% 19 31 50 38% 62%
23 Bill SC 26 18 10 8 10 44% 56% 21 26 47 45% 55%
24 Jok D5 21 11 9 6 5 55% 45% 14 12 26 54% 46%
24 Steve PL 22 8 8 7 1 88% 13% 15 3 18 83% 17%
24 Toy HB 23 10 7 8 2 80% 20% 17 8 25 68% 32%
24 Sabby O2 25 10 5 10 0 100% 0% 20 5 25 80% 20%
25 Beer SA 20 11 10 5 6 45% 55% 15 14 29 52% 48%
25 Jess PL 21 11 11 5 6 45% 55% 12 16 28 43% 57%
25 Lat P13 23 11 9 7 4 64% 36% 16 11 27 59% 41%
25 Lex P/L 25 14 9 8 6 57% 43% 22 12 34 65% 35%
26 Rick HD 20 20 10 5 15 25% 75% 18 32 50 36% 64%
26 Pistol BP 21 12 11 5 7 42% 58% 16 15 31 52% 48%
26 Wolverine SSP 23 16 9 7 9 44% 56% 15 21 36 42% 58%
26 Mike CB 24 11 6 9 2 82% 18% 19 9 28 68% 32%
27 Dong O1 19 10 5 7 3 70% 30% 14 10 24 58% 42%
27 Jay HP 20 18 10 5 13 28% 72% 14 28 42 33% 67%
27 Long HB 21 12 9 6 6 50% 50% 15 15 30 50% 50%
27 Brian SC 24 18 10 7 11 39% 61% 20 24 44 45% 55%
28 Jack HD 17 12 9 4 8 33% 67% 10 19 29 34% 66%
28 Doug LL 20 15 12 4 11 27% 73% 16 23 39 41% 59%
28 Cho CC 21 13 11 5 8 38% 62% 15 20 35 43% 57%
28 Neung SC 24 20 12 6 14 30% 70% 20 31 51 39% 61%
29 Len S22 16 11 6 5 6 45% 55% 13 14 27 48% 52%
29 Yai PL 18 8 8 5 3 63% 38% 12 8 20 60% 40%
29 Matt SSP 20 15 8 6 9 40% 60% 14 19 33 42% 58%
29 Jo O2 23 10 5 9 1 90% 10% 19 4 23 83% 17%
30 Bubbles S22 16 14 8 4 10 29% 71% 12 24 36 33% 67%
30 Adul BP 17 12 9 4 8 33% 67% 12 18 30 40% 60%
30 Kathi GR 18 12 6 6 6 50% 50% 15 16 31 48% 52%
30 Raj RH 22 12 10 6 6 50% 50% 15 16 31 48% 52%
31 Bum SB 16 15 10 3 12 20% 80% 11 26 37 30% 70%
31 Ae FM 17 14 9 4 10 29% 71% 11 21 32 34% 66%
31 Ursus Khao SSP 17 12 7 5 7 42% 58% 14 18 32 44% 56%
31 Dave SC 21 10 5 8 2 80% 20% 17 8 25 68% 32%
32 Wan SB 16 19 10 3 16 16% 84% 10 34 44 23% 77%
32 Venus SST 17 16 9 4 12 25% 75% 12 26 38 32% 68%
32 Lance GR 17 18 9 4 14 22% 78% 12 31 43 28% 72%
32 Pom MS 21 11 7 7 4 64% 36% 15 11 26 58% 42%
33 Mark W MB 15 8 5 5 3 63% 38% 11 8 19 58% 42%
33 Michael CR 17 18 9 4 14 22% 78% 14 32 46 30% 70%
33 Paul NW 15 6 3 6 0 100% 0% 12 2 14 86% 14%
33 On OP 21 21 13 4 17 19% 81% 21 37 58 36% 64%
34 Alan D5 15 9 7 4 5 44% 56% 10 12 22 45% 55%
34 Alan Coach PL 16 6 6 5 1 83% 17% 11 3 14 79% 21%
34 Ben NW 14 8 4 5 3 63% 38% 12 7 19 63% 37%
34 Pong MS 20 11 6 7 4 64% 36% 15 12 27 56% 44%
35 Ake O1 14 8 4 5 3 63% 38% 13 9 22 59% 41%
35 Peter HP 16 10 6 5 5 50% 50% 12 14 26 46% 54%
35 David CC 14 8 6 4 4 50% 50% 8 10 18 44% 56%
35 Eddie RH 20 10 8 6 4 60% 40% 14 10 24 58% 42%
36 Jack Too HD 12 8 6 3 5 38% 63% 7 10 17 41% 59%
36 Tan LL 16 11 10 3 8 27% 73% 12 17 29 41% 59%
36 Alfred SSP 14 12 6 4 8 33% 67% 11 17 28 39% 61%
36 Kit MS 19 13 9 5 8 38% 62% 13 19 32 41% 59%
37 Cham HD 10 5 4 3 2 60% 40% 7 5 12 58% 42%
37 Jay FM 15 13 7 4 9 31% 69% 10 21 31 32% 68%
37 Kieth CC 14 9 8 3 6 33% 67% 9 14 23 39% 61%
37 Peter OP 19 19 11 4 15 21% 79% 15 34 49 31% 69%
38 Onglee SB 9 6 5 2 4 33% 67% 5 9 14 36% 64%
38 Yufa CR 14 7 4 5 2 71% 29% 11 7 18 61% 39%
38 Tony GR 13 5 3 5 0 100% 0% 10 2 12 83% 17%
38 Nid SC 18 11 8 5 6 45% 55% 13 14 27 48% 52%
39 Terry SA 9 7 7 1 6 14% 86% 5 13 18 28% 72%
39 Janne LL 14 9 8 3 6 33% 67% 6 13 19 32% 68%
39 Michael NW 13 6 3 5 1 83% 17% 10 5 15 67% 33%
39 Freddy P/L 17 10 9 4 6 40% 60% 13 12 25 52% 48%
40 Ivan HD 8 4 2 3 1 75% 25% 7 3 10 70% 30%
40 Rung PL 13 5 5 4 1 80% 20% 9 3 12 75% 25%
40 Tom HB 13 7 5 4 3 57% 43% 9 6 15 60% 40%
40 Meena O2 17 12 9 4 8 33% 67% 13 20 33 39% 61%
41 Oat SB 8 5 4 2 3 40% 60% 4 8 12 33% 67%
41 Pat FM 13 10 5 4 6 40% 60% 11 15 26 42% 58%
41 Nick BM 13 11 7 3 8 27% 73% 9 19 28 32% 68%
41 John OP 17 22 13 2 20 9% 91% 10 42 52 19% 81%
42 Steve S22 8 7 6 1 6 14% 86% 5 12 17 29% 71%
42 Bank LL 13 8 7 3 5 38% 63% 8 12 20 40% 60%
42 Bill CC 12 8 6 3 5 38% 63% 6 12 18 33% 67%
42 Jani O2 16 8 6 5 3 63% 38% 12 9 21 57% 43%
43 Kai S22 8 11 6 1 10 9% 91% 6 20 26 23% 77%
43 Mark Gee PL 12 4 4 4 0 100% 0% 8 1 9 89% 11%
43 S K CC 11 6 5 3 3 50% 50% 6 6 12 50% 50%
43 Phan OO 15 10 7 4 6 40% 60% 10 13 23 43% 57%
44 Bob D5 7 3 3 2 1 67% 33% 5 2 7 71% 29%
44 Paul PL 12 4 4 4 0 100% 0% 8 1 9 89% 11%
44 Nina NW 11 7 5 3 4 43% 57% 10 10 20 50% 50%
44 Lino OP 14 17 10 2 15 12% 88% 11 30 41 27% 73%
45 Ging HD 7 3 3 2 1 67% 33% 4 3 7 57% 43%
45 Win BP 12 8 6 3 5 38% 63% 7 11 18 39% 61%
45 Jack CC 11 9 9 1 8 11% 89% 3 16 19 16% 84%
45 Air CB 13 5 3 5 0 100% 0% 10 1 11 91% 9%
46 Keith MB 7 4 3 2 2 50% 50% 4 5 9 44% 56%
46 Bunk LL 12 9 8 2 7 22% 78% 7 15 22 32% 68%
46 Brad HB 10 4 2 4 0 100% 0% 8 1 9 89% 11%
46 Johan CB 13 5 5 4 1 80% 20% 8 4 12 67% 33%
47 John L HD 7 6 3 2 4 33% 67% 6 9 15 40% 60%
47 Silja LL 12 11 10 1 10 9% 91% 4 20 24 17% 83%
47 Duggie OL 10 12 8 1 11 8% 92% 5 23 28 18% 82%
47 Tong RH 13 6 5 4 2 67% 33% 8 5 13 62% 38%
48 Bruce MB 6 3 2 2 1 67% 33% 4 3 7 57% 43%
48 Rang BP 11 4 3 4 0 100% 0% 8 3 11 73% 27%
48 Nuch OL 10 16 10 0 16 0% 100% 7 32 39 18% 82%
48 Gary RH 13 7 5 4 3 57% 43% 8 9 17 47% 53%
49 Mint O1 6 8 4 1 7 13% 88% 4 14 18 22% 78%
49 Hiro CR 11 5 3 4 1 80% 20% 9 4 13 69% 31%
49 Rang HB 9 4 3 3 1 75% 25% 7 2 9 78% 22%
49 Peder MS 12 9 8 2 7 22% 78% 6 14 20 30% 70%
50 Waxey SA 5 2 1 2 0 100% 0% 4 0 4 100% 0%
50 Bo PL 9 3 3 3 0 100% 0% 6 2 8 75% 25%
50 Gary BM 9 6 3 3 3 50% 50% 7 7 14 50% 50%
50 Tan RH 11 6 5 3 3 50% 50% 6 9 15 40% 60%
51 Roger S22 5 6 5 0 6 0% 100% 1 12 13 8% 92%
51 Fast Eddie SST 9 5 3 3 2 60% 40% 8 5 13 62% 38%
51 Nigel BM 9 10 5 2 8 20% 80% 8 18 26 31% 69%
51 Craig OP 11 15 9 1 14 7% 93% 6 29 35 17% 83%
52 Fluk D5 4 2 2 1 1 50% 50% 3 2 5 60% 40%
52 Alex SST 8 7 4 2 5 29% 71% 5 11 16 31% 69%
52 Colin OL 9 10 7 1 9 10% 90% 3 19 22 14% 86%
52 Nong SC 10 15 10 0 15 0% 100% 9 30 39 23% 77%
53 Kevin SA 4 2 2 1 1 50% 50% 3 2 5 60% 40%
53 Jo BP 6 2 2 2 0 100% 0% 4 0 4 100% 0%
53 Gavin GR 8 4 2 3 1 75% 25% 6 3 9 67% 33%
53 Tuomas O2 9 5 3 3 2 60% 40% 7 5 12 58% 42%
54 Kim SB 4 2 2 1 1 50% 50% 2 2 4 50% 50%
54 Fai SST 6 3 2 2 1 67% 33% 4 3 7 57% 43%
54 Joe NW 8 4 2 3 1 75% 25% 6 4 10 60% 40%
54 Coke CB 8 3 2 3 0 100% 0% 6 2 8 75% 25%
55 Alex O1 4 2 2 1 1 50% 50% 2 3 5 40% 60%
55 Spade SST 6 4 2 2 2 50% 50% 4 6 10 40% 60%
55 Havoc SSP 8 6 4 2 4 33% 67% 4 9 13 31% 69%
55 Tom P/L 8 4 2 3 1 75% 25% 7 4 11 64% 36%
56 Junior S22 3 1 1 1 0 100% 0% 2 0 2 100% 0%
56 Tuomas LL 5 3 3 1 2 33% 67% 4 5 9 44% 56%
56 Phoenix SSP 8 8 4 2 6 25% 75% 6 14 20 30% 70%
56 Num RH 8 4 4 2 2 50% 50% 6 6 12 50% 50%
57 Nina SA 3 1 1 1 0 100% 0% 2 0 2 100% 0%
57 Big BP 5 4 3 1 3 25% 75% 3 6 9 33% 67%
57 Mark GR 7 5 3 2 3 40% 60% 5 7 12 42% 58%
57 Tom RH 8 6 6 1 5 17% 83% 6 10 16 38% 63%
58 Ae MB 3 1 1 1 0 100% 0% 2 1 3 67% 33%
58 Nee PL 4 2 2 1 1 50% 50% 3 2 5 60% 40%
58 Kirin BM 7 6 3 2 4 33% 67% 6 8 14 43% 57%
58 Ben P/L 7 4 3 2 2 50% 50% 6 5 11 55% 45%
59 Lim SA 3 1 1 1 0 100% 0% 2 1 3 67% 33%
59 Kev HP 4 2 2 1 1 50% 50% 2 2 4 50% 50%
59 Steve BM 6 4 2 2 2 50% 50% 6 4 10 60% 40%
59 Sultan SC 7 4 3 2 2 50% 50% 4 6 10 40% 60%
60 Na MB 3 1 1 1 0 100% 0% 2 1 3 67% 33%
60 Oat FM 4 3 2 1 2 33% 67% 4 4 8 50% 50%
60 Richard GR 6 4 2 2 2 50% 50% 5 5 10 50% 50%
60 Kevin SC 7 5 3 2 3 40% 60% 7 6 13 54% 46%
61 Terry MB 3 1 1 1 0 100% 0% 2 1 3 67% 33%
61 Rui SST 4 3 2 1 2 33% 67% 3 4 7 43% 57%
61 Stefan NW 6 4 2 2 2 50% 50% 5 5 10 50% 50%
61 Ben O2 6 2 2 2 0 100% 0% 4 2 6 67% 33%
62 Wawa SB 3 1 1 1 0 100% 0% 2 1 3 67% 33%
62 Barry HP 4 3 2 1 2 33% 67% 3 5 8 38% 63%
62 Frank BM 6 4 2 2 2 50% 50% 4 5 9 44% 56%
62 Barian SC 6 3 2 2 1 67% 33% 4 3 7 57% 43%
63 Alan MB 3 2 1 1 1 50% 50% 4 1 5 80% 20%
63 Dono FM 4 3 2 1 2 33% 67% 2 4 6 33% 67%
63 Alex OL 6 6 4 1 5 17% 83% 4 10 14 29% 71%
63 Donnie O2 6 4 2 2 2 50% 50% 6 5 11 55% 45%
64 Ooy O1 3 2 1 1 1 50% 50% 3 2 5 60% 40%
64 Joe LL 4 3 2 1 2 33% 67% 2 5 7 29% 71%
64 Ron HB 5 2 1 2 0 100% 0% 4 0 4 100% 0%
64 Nam OO 6 4 2 2 2 50% 50% 4 4 8 50% 50%
65 John HD 3 2 1 1 1 50% 50% 2 2 4 50% 50%
65 Patrick HP 4 4 2 1 3 25% 75% 3 6 9 33% 67%
65 Pok P13 5 3 3 1 2 33% 67% 3 4 7 43% 57%
65 Dennis CB 6 5 4 1 4 20% 80% 5 8 13 38% 62%
66 Dom SB 3 2 1 1 1 50% 50% 2 3 5 40% 60%
66 Dave PL 3 1 1 1 0 100% 0% 2 0 2 100% 0%
66 Michael CC 5 3 3 1 2 33% 67% 2 4 6 33% 67%
66 Peter O2 6 6 4 1 5 17% 83% 5 11 16 31% 69%
67 Jon SB 3 2 1 1 1 50% 50% 2 3 5 40% 60%
67 Ian LL 3 1 1 1 0 100% 0% 2 0 2 100% 0%
67 Timo CC 5 4 3 1 3 25% 75% 3 6 9 33% 67%
67 Ek O2 5 2 1 2 0 100% 0% 4 0 4 100% 0%
68 David D5 3 3 3 0 3 0% 100% 1 6 7 14% 86%
68 Ini PL 3 1 1 1 0 100% 0% 2 1 3 67% 33%
68 Christian CC 4 2 2 1 1 50% 50% 3 2 5 60% 40%
68 Noi SC 5 2 1 2 0 100% 0% 4 0 4 100% 0%
69 Berm MB 2 2 2 0 2 0% 100% 1 4 5 20% 80%
69 Nok PL 3 1 1 1 0 100% 0% 2 1 3 67% 33%
69 Woody NW 4 2 2 1 1 50% 50% 2 3 5 40% 60%
69 David SC 5 2 1 2 0 100% 0% 4 1 5 80% 20%
70 David S22 2 2 2 0 2 0% 100% 1 4 5 20% 80%
70 Timo PL 3 1 1 1 0 100% 0% 2 1 3 67% 33%
70 Ruth P13 3 1 1 1 0 100% 0% 2 0 2 100% 0%
70 John SC 5 2 1 2 0 100% 0% 4 1 5 80% 20%
71 Yart S22 2 3 2 0 3 0% 100% 1 6 7 14% 86%
71 George FM 3 2 1 1 1 50% 50% 3 2 5 60% 40%
71 Jonny CC 3 1 1 1 0 100% 0% 2 1 3 67% 33%
71 Steve MS 5 3 3 1 2 33% 67% 3 4 7 43% 57%
72 Devin MB 2 3 2 0 3 0% 100% 0 6 6 0% 100%
72 Aoi CR 3 2 1 1 1 50% 50% 3 3 6 50% 50%
72 Tu BM 3 1 1 1 0 100% 0% 2 1 3 67% 33%
72 Barry RH 5 4 3 1 3 25% 75% 5 6 11 45% 55%
73 Peung HD 2 4 2 0 4 0% 100% 2 8 10 20% 80%
73 Malcom SST 2 3 2 0 3 0% 100% 0 6 6 0% 100%
73 Roland BM 3 2 1 1 1 50% 50% 3 2 5 60% 40%
73 Andrew OP 4 2 2 1 1 50% 50% 2 3 5 40% 60%
74 Bernard D5 1 1 1 0 1 0% 100% 1 2 3 33% 67%
74 Greg PL 1 1 1 0 1 0% 100% 1 2 3 33% 67%
74 Alex BM 3 2 1 1 1 50% 50% 3 3 6 50% 50%
74 Wasana MS 4 3 2 1 2 33% 67% 3 5 8 38% 63%
75 CJ SA 1 1 1 0 1 0% 100% 1 2 3 33% 67%
75 Lek FM 1 1 1 0 1 0% 100% 1 2 3 33% 67%
75 Nina 2 NW 3 2 1 1 1 50% 50% 2 2 4 50% 50%
75 Jar OP 4 3 2 1 2 33% 67% 2 5 7 29% 71%
76 Da O1 1 1 1 0 1 0% 100% 1 2 3 33% 67%
76 Mark Thai PL 1 1 1 0 1 0% 100% 1 2 3 33% 67%
76 Inn BM 3 5 3 0 5 0% 100% 1 10 11 9% 91%
76 Mike OP 4 4 2 1 3 25% 75% 4 6 10 40% 60%
77 Gina O1 1 1 1 0 1 0% 100% 1 2 3 33% 67%
77 Migel FM 1 1 1 0 1 0% 100% 1 2 3 33% 67%
77 Mint BM 3 5 3 0 5 0% 100% 1 10 11 9% 91%
77 Amid RH 3 1 1 1 0 100% 0% 2 0 2 100% 0%
78 Ken O1 1 1 1 0 1 0% 100% 1 2 3 33% 67%
78 Muay PL 1 1 1 0 1 0% 100% 1 2 3 33% 67%
78 Martin CC 2 2 2 0 2 0% 100% 2 4 6 33% 67%
78 Jeab CB 3 1 1 1 0 100% 0% 2 0 2 100% 0%
79 Koga D5 1 1 1 0 1 0% 100% 1 2 3 33% 67%
79 Noi PL 1 1 1 0 1 0% 100% 1 2 3 33% 67%
79 Nat CC 2 2 2 0 2 0% 100% 0 4 4 0% 100%
79 David OP 3 1 1 1 0 100% 0% 2 1 3 67% 33%
80 Pa S22 1 1 1 0 1 0% 100% 1 2 3 33% 67%
80 Nut SST 1 1 1 0 1 0% 100% 1 2 3 33% 67%
80 Puk GR 2 3 2 0 3 0% 100% 2 6 8 25% 75%
80 John 2 OP 3 1 1 1 0 100% 0% 2 1 3 67% 33%
81 Pane HD 1 1 1 0 1 0% 100% 1 2 3 33% 67%
81 Roung Jr FM 1 1 1 0 1 0% 100% 1 2 3 33% 67%
81 Brian GR 2 3 2 0 3 0% 100% 1 6 7 14% 86%
