Overview

Final 8-Ball
Final 9-Ball
8-Ball-Team-Standings
8-Ball-Player-Standings
8-Ball-Total-Player-Standing
8-Ball-Week-14
9-Ball-Team-Standings
9-Ball-Player-Standings
9-Ball-Total-Player-Standing
9-Ball-Week-14


Sheet 1: Final 8-Ball
















8-Ball Total Player Standings Fall 2007








317 PLAYERS RANKING by POINTS








Rank 8-Ball League Pts
Rank 8-Ball League Pts
1 Pat CB 58
44 Ivan HD 30
2 Ding SST 58
45 Aong RU 30
3 Darren D5A 57
46 Johan CB 30
4 Air CRC 52
47 Rob PL 30
5 Paul PW 52
48 Sar FM 30
6 Num SST 49
49 Nat PW 30
7 Ohn SSP 48
50 Rob FH 30
8 Bee RU 46
51 Justin CC 30
9 Pa MS 46
52 Chan HB 29
10 Steve PW 46
53 A K HB 28
11 David FH 43
54 Marshall RH 28
12 Stuart DU 43
55 John CB 27
13 Daz FM 42
56 Casey MS 27
14 Preeda D5B 41
57 Num RH 27
15 John SC 41
58 Johnny DU 27
16 Peaw BF 41
59 Nou AOB 27
17 Nong Panzer HD 41
60 Al BF 27
18 Long HB 40
61 Priya BF 27
19 Paul D5A 40
62 Nee HB 25
20 Simon PK 40
63 Wook RU 25
21 Boy CB 39
64 Mark BF 25
22 Steve PL 39
65 John L HD 25
23 Tia CRC 39
66 Michael AOA 25
24 Colin HP 38
67 Roung MS 25
25 Colin D5A 38
68 Peder AOA 25
26 Jok D5B 36
69 Paul PL 24
27 Neil HP 35
70 Gerry FM 24
28 Danny CRC 35
71 Ken HP 24
29 Tao HB 34
72 Ake SST 24
30 Tee HB 34
73 Lop AOB 24
31 Jack HD 34
74 Momo RH 23
32 Linkka CB 33
75 Chris DU 23
33 Steven CC 33
76 Jued SST 23
34 Pook BF 33
77 Doug D5B 22
35 Jay SSP 33
78 Neil CC 22
36 Ot CC 33
79 Mon SSP 22
37 Mark MS 33
80 Ann PK 22
38 Tong RH 32
81 John CH 22
39 Mac CB 32
82 Ken HB 21
40 Rikki DU 32
83 Richie AOA 21
41 Noiy SSP 32
84 Rung PL 21
42 James AOB 32
85 Gai D5B 21
43 Su CH 31
86 Steve O HD 21
87 Bruce Cant HP 21
146 Paul DU 10
88 June SC 21
147 Ae FM 10
89 Fasai RU 21
148 Ian CC 10
90 Pong RH 20
149 Bruce Can HP 9
91 Jim PL 20
150 Matt FM 9
92 Alan PL 20
151 Om CC 9
93 Luck BF 20
152 Bob C D5B 9
94 Pom AOA 19
153 Thomas DU 9
95 Ben RU 19
154 Pink RU 8
96 Yai CRC 19
155 Dan SC 8
97 Jack RU 19
156 Patrick HP 8
98 Jonney PL 19
157 Tui SST 8
99 David SST 19
158 Karl PK 8
100 Aoi PW 19
159 Noi SC 8
101 John SSP 19
160 Sa AOB 8
102 Brad FH 19
161 Martin FH 8
103 Matt SSP 18
162 Jay FM 8
104 Bill CH 18
163 Ray RH 8
105 Pim CH 18
164 Steve AOA 8
106 Nick CH 17
165 Hajime PL 7
107 G AOA 17
166 Ivan RH 7
108 Chris HP 17
167 Yu CRC 7
109 Phil PK 16
168 Joy PL 7
110 Gary MS 16
169 Nung AOB 7
111 Peter D5A 16
170 Barry CH 7
112 Martin BF 16
171 Pong HD 7
113 Nika SC 16
172 Jen RU 7
114 Alan AOB 16
173 Wa PL 6
115 Ken PL 16
174 Root CRC 6
116 Pui CH 16
175 John 2 SC 6
117 On SC 16
176 Kelvin AOA 6
118 Wit PK 16
177 Aory PW 6
119 Wasana MS 15
178 Nok CH 6
120 Pat FM 15
179 David D5A 6
121 Raj RH 15
180 Brad HB 5
122 Bob V D5B 15
181 Harvey RU 5
123 Marlai HD 14
182 Aik HB 5
124 Timo PL 14
183 Anton AOA 5
125 Marc FM 14
184 Tiger RH 5
126 Tom AOB 14
185 Tik SST 5
127 Leon HP 13
186 Alan RU 5
128 Pad FM 13
187 C J PL 5
129 Garth D5B 13
188 Dave RH 5
130 Clive D5A 13
189 Kwan SC 5
131 Nick FH 13
190 Neil SC 5
132 See CH 12
191 Brooks FM 5
133 Ging HD 12
192 John AOB 5
134 Sean D5B 12
193 Kan D5B 5
135 Jane PK 12
194 Aum PK 5
136 David PW 12
195 B J RH 4
137 Mark Gee PL 11
196 Jesse FH 4
138 David CRC 11
197 Junior HP 4
139 Paul MS 11
198 Anthony PL 4
140 Nai CRC 11
199 Roger HP 4
141 Duncan CC 11
200 Saa AOB 4
142 Toy HB 10
201 Dana RH 4
143 Eddie RH 10
202 Jim Man PL 4
144 Jay AOA 10
203 Simon PL 4
145 Ben AOA 10
204 Braa SC 4
205 Charlie SC 4
264 Jay PW 2
206 Koga D5B 4
265 Justin BF 2
207 Art RU 4
266 Bob AOB 2
208 Pete SC 4
267 Len HP 2
209 Steve S D5B 4
268 Nit PK 2
210 Twed SC 4
269 Kim AOA 2
211 Tai CRC 4
270 Sally AOA 1
212 J R DU 4
271 Andy D5A 1
213 Steve P AOA 4
272 Chow FM 1
214 Dennis CB 4
273 Dave 2 RH 1
215 Steve CC 4
274 Dong SST 1
216 Chard RU 4
275 Gug HB 1
217 Craig DU 4
276 Lek AOB 1
218 Ian FH 4
277 Nee PL 1
219 Nong SC 4
278 Ning HD 1
220 Joy PW 3
279 Nong PK 1
221 Kao RU 3
280 O MS 1
222 Kob PW 3
281 P Yai CRC 1
223 Matt PL 3
282 Pete HP 1
224 Nuch BF 3
283 Richie DU 1
225 Scott DU 3
284 Joe RU 1
226 Tony CH 3
285 Tom AOA 1
227 Tony PL 3
286 Beer HP 1
228 Toy PW 3
287 Bo RU 1
229 U Fa CRC 3
288 Bob CH 1
230 Uwe MS 3
289 Bruce RH 1
231 Yini PL 3
290 Chris CH 1
232 Allan CH 3
291 Dave PW 1
233 Antony PL 3
292 Gene PW 1
234 Freddy PW 3
293 Hiro PL 1
235 Josh FH 3
294 Ice RU 1
236 LewisD5B 3
295 Mot CRC 1
237 Rick HD 3
296 Nina PL 1
238 Risto PL 3
297 Noht PL 1
239 Rut CRC 3
298 Nu RH 1
240 Stephen D5A 3
299 Oil RU 1
241 Taka HD 3
300 Pad RH 1
242 Tukta AOB 3
301 Pekka PL 1
243 V I P MS 3
302 Richard SC 1
244 Aud MS 3
303 Rom RU 1
245 Bill CRC 3
304 Terry HD 1
246 Jules D5A 3
305 Will CB 1
247 Porn CRC 3
306 Yasser SSP 1
248 Colin SC 3
307 Yord RU 1
249 G PK 3
308 Ivan CC 1
250 J R BF 3
309 John FH 1
251 James D5A 3
310 Peter AOB 1
252 John HP 3
311 Yupin PW 1
253 Martin CH 3
312 Bill FH 1
254 Roger PK 3
313 Brad DU 1
255 Ut CRC 3
314 Darren RU 1
256 Boy HB 3
315 Dha PK 1
257 Peter PK 3
316 Gary Dale SC 1
258 T J FH 3
317 Mike D5B 1
259 Moo SC 3




260 Kate DU 3




261 Matt D5A 3




262 David HP 3




263 Brogan CH 2

















8-Ball Total Player Standings Fall 2007








317 PLAYERS RANKING alphabeticly








Rank 8-Ball League Pts
Rank 8-Ball League Pts
53 A K HB 28
149 Bruce Can HP 9
147 Ae FM 10
87 Bruce Cant HP 21
182 Aik HB 5
289 Bruce RH 1
4 Air CRC 52
187 C J PL 5
72 Ake SST 24
56 Casey MS 27
60 Al BF 27
52 Chan HB 29
114 Alan AOB 16
216 Chard RU 4
92 Alan PL 20
205 Charlie SC 4
186 Alan RU 5
272 Chow FM 1
232 Allan CH 3
290 Chris CH 1
271 Andy D5A 1
75 Chris DU 23
80 Ann PK 22
108 Chris HP 17
198 Anthony PL 4
130 Clive D5A 13
183 Anton AOA 5
25 Colin D5A 38
233 Antony PL 3
24 Colin HP 38
100 Aoi PW 19
248 Colin SC 3
45 Aong RU 30
217 Craig DU 4
177 Aory PW 6
155 Dan SC 8
207 Art RU 4
201 Dana RH 4
244 Aud MS 3
28 Danny CRC 35
194 Aum PK 5
3 Darren D5A 57
195 B J RH 4
314 Darren RU 1
170 Barry CH 7
273 Dave 2 RH 1
8 Bee RU 46
291 Dave PW 1
286 Beer HP 1
188 Dave RH 5
145 Ben AOA 10
138 David CRC 11
95 Ben RU 19
179 David D5A 6
104 Bill CH 18
11 David FH 43
245 Bill CRC 3
262 David HP 3
312 Bill FH 1
136 David PW 12
287 Bo RU 1
99 David SST 19
266 Bob AOB 2
13 Daz FM 42
152 Bob C D5B 9
214 Dennis CB 4
288 Bob CH 1
315 Dha PK 1
122 Bob V D5B 15
2 Ding SST 58
21 Boy CB 39
274 Dong SST 1
256 Boy HB 3
77 Doug D5B 22
204 Braa SC 4
141 Duncan CC 11
313 Brad DU 1
143 Eddie RH 10
102 Brad FH 19
89 Fasai RU 21
180 Brad HB 5
234 Freddy PW 3
263 Brogan CH 2
107 G AOA 17
191 Brooks FM 5
249 G PK 3
85 Gai D5B 21
176 Kelvin AOA 6
129 Garth D5B 13
82 Ken HB 21
316 Gary Dale SC 1
71 Ken HP 24
110 Gary MS 16
115 Ken PL 16
292 Gene PW 1
269 Kim AOA 2
70 Gerry FM 24
222 Kob PW 3
133 Ging HD 12
206 Koga D5B 4
275 Gug HB 1
189 Kwan SC 5
165 Hajime PL 7
276 Lek AOB 1
181 Harvey RU 5
267 Len HP 2
293 Hiro PL 1
127 Leon HP 13
148 Ian CC 10
236 LewisD5B 3
218 Ian FH 4
32 Linkka CB 33
294 Ice RU 1
18 Long HB 40
308 Ivan CC 1
73 Lop AOB 24
44 Ivan HD 30
93 Luck BF 20
166 Ivan RH 7
39 Mac CB 32
250 J R BF 3
125 Marc FM 14
212 J R DU 4
64 Mark BF 25
31 Jack HD 34
137 Mark Gee PL 11
97 Jack RU 19
37 Mark MS 33
42 James AOB 32
123 Marlai HD 14
251 James D5A 3
54 Marshall RH 28
135 Jane PK 12
112 Martin BF 16
144 Jay AOA 10
253 Martin CH 3
162 Jay FM 8
161 Martin FH 8
264 Jay PW 2
261 Matt D5A 3
35 Jay SSP 33
150 Matt FM 9
172 Jen RU 7
223 Matt PL 3
196 Jesse FH 4
103 Matt SSP 18
202 Jim Man PL 4
66 Michael AOA 25
91 Jim PL 20
317 Mike D5B 1
284 Joe RU 1
74 Momo RH 23
46 Johan CB 30
79 Mon SSP 22
175 John 2 SC 6
259 Moo SC 3
192 John AOB 5
295 Mot CRC 1
55 John CB 27
140 Nai CRC 11
81 John CH 22
49 Nat PW 30
309 John FH 1
62 Nee HB 25
252 John HP 3
277 Nee PL 1
65 John L HD 25
78 Neil CC 22
15 John SC 41
27 Neil HP 35
101 John SSP 19
190 Neil SC 5
58 Johnny DU 27
106 Nick CH 17
26 Jok D5B 36
131 Nick FH 13
98 Jonney PL 19
113 Nika SC 16
235 Josh FH 3
296 Nina PL 1
168 Joy PL 7
278 Ning HD 1
220 Joy PW 3
268 Nit PK 2
76 Jued SST 23
297 Noht PL 1
246 Jules D5A 3
159 Noi SC 8
88 June SC 21
41 Noiy SSP 32
197 Junior HP 4
178 Nok CH 6
265 Justin BF 2
17 Nong Panzer HD 41
51 Justin CC 30
279 Nong PK 1
193 Kan D5B 5
219 Nong SC 4
221 Kao RU 3
59 Nou AOB 27
158 Karl PK 8
298 Nu RH 1
260 Kate DU 3
224 Nuch BF 3
57 Num RH 27
270 Sally AOA 1
6 Num SST 49
48 Sar FM 30
169 Nung AOB 7
225 Scott DU 3
280 O MS 1
134 Sean D5B 12
7 Ohn SSP 48
132 See CH 12
299 Oil RU 1
20 Simon PK 40
151 Om CC 9
203 Simon PL 4
117 On SC 16
240 Stephen D5A 3
36 Ot CC 33
164 Steve AOA 8
281 P Yai CRC 1
215 Steve CC 4
9 Pa MS 46
86 Steve O HD 21
128 Pad FM 13
213 Steve P AOA 4
300 Pad RH 1
22 Steve PL 39
1 Pat CB 58
10 Steve PW 46
120 Pat FM 15
209 Steve S D5B 4
156 Patrick HP 8
33 Steven CC 33
19 Paul D5A 40
12 Stuart DU 43
146 Paul DU 10
43 Su CH 31
139 Paul MS 11
258 T J FH 3
69 Paul PL 24
211 Tai CRC 4
5 Paul PW 52
241 Taka HD 3
16 Peaw BF 41
29 Tao HB 34
68 Peder AOA 25
30 Tee HB 34
301 Pekka PL 1
304 Terry HD 1
282 Pete HP 1
153 Thomas DU 9
208 Pete SC 4
23 Tia CRC 39
310 Peter AOB 1
184 Tiger RH 5
111 Peter D5A 16
185 Tik SST 5
257 Peter PK 3
124 Timo PL 14
109 Phil PK 16
285 Tom AOA 1
105 Pim CH 18
126 Tom AOB 14
154 Pink RU 8
38 Tong RH 32
94 Pom AOA 19
226 Tony CH 3
171 Pong HD 7
227 Tony PL 3
90 Pong RH 20
142 Toy HB 10
34 Pook BF 33
228 Toy PW 3
247 Porn CRC 3
157 Tui SST 8
14 Preeda D5B 41
242 Tukta AOB 3
61 Priya BF 27
210 Twed SC 4
116 Pui CH 16
229 U Fa CRC 3
121 Raj RH 15
255 Ut CRC 3
163 Ray RH 8
230 Uwe MS 3
302 Richard SC 1
243 V I P MS 3
83 Richie AOA 21
173 Wa PL 6
283 Richie DU 1
119 Wasana MS 15
237 Rick HD 3
305 Will CB 1
40 Rikki DU 32
118 Wit PK 16
238 Risto PL 3
63 Wook RU 25
50 Rob FH 30
96 Yai CRC 19
47 Rob PL 30
306 Yasser SSP 1
199 Roger HP 4
231 Yini PL 3
254 Roger PK 3
307 Yord RU 1
303 Rom RU 1
167 Yu CRC 7
174 Root CRC 6
311 Yupin PW 1
67 Roung MS 25




84 Rung PL 21




239 Rut CRC 3




160 Sa AOB 8




200 Saa AOB 4





Sheet 2: Final 9-Ball


















9-Ball Total Player Standings Fall 2007








347 Player ( 1-2-3 Ranking)








Rank 9-Ball League Pts
Rank 9-Ball League Pts
1 Bee RU 62
43 Tik BP 33
2 Ivan HDJ 58
44 Num BP 33
3 Lee CR22 56
45 Rick HDJ 33
4 Neng DB 53
46 Nick FH 33
5 David FH 52
47 Steve O HDB 33
6 Pat CB 52
48 Freddy HB 33
7 John HAPKA 51
49 Apple MBB 32
8 Ben RU 50
50 Keith MBB 32
9 Daz FM 49
51 Not CR22 32
10 Ding SB 47
52 Neil HAPKR 32
11 Ging HDB 45
53 Air CRC 32
12 Bob RH 44
54 Shack MBB 31
13 Tong RH 44
55 Pistol BP 31
14 Beer HAPKA 44
56 Am RH 31
15 Art RU 44
57 Tao HIB 31
16 Pa MS 44
58 Ro DB 31
17 Nong Panzer HDJ 43
59 Noiy SB 31
18 Boy CB 42
60 Pim CH 31
19 Bruce Can HAPKA 42
61 Tia CRC 31
20 John L HDJ 42
62 Pui CH 30
21 Simon PK 41
63 Pad FM 30
22 Peder AO 40
64 Jim Man PL 30
23 Rob FH 40
65 John CH 30
24 Danny MBA 40
66 Pomme TJ 30
25 Tony Tall PO 39
67 Ying OL 30
26 Ohn HAPKA 39
68 Chris LD 29
27 Paul D5 38
69 Henning MBA 29
28 Su CH 38
70 Bruce Cant HAPKR 29
29 Otto LD 37
71 Roung MS 29
30 Derek TJ 37
72 Peter TJ 29
31 Nick PO 37
73 Mark MS 29
32 Darren D5 36
74 Jasmin HDB 28
33 Komsan BP 36
75 John SB 28
34 Richard MBB 35
76 Leon HAPKR 28
35 Ake SB 35
77 John LD 28
36 Marlai HDB 35
78 Pong CR22 28
37 Chan HIB 34
79 Jack HDJ 28
38 Steve HB 34
80 Tee CR22 27
39 Tony Small PO 34
81 Jued BP 27
40 Champ CR22 34
82 Casey MS 26
41 Ken HIB 33
83 Jay TJ 26
42 Aong RH 33
84 Brad FH 26
85 Erik HAPKR 25
144 Lek OL 14
86 Steve PL 25
145 Phil PK 13
87 Paul PL 25
146 Ben LD 13
88 Alan PL 25
147 Gary MS 13
89 Sar FM 25
148 Trey LD 13
90 James AO 25
149 Neil OL 13
91 Danny CRC 25
150 Herman MBA 13
92 David SB 24
151 Mark Gee PL 12
93 Ae FM 24
152 Yan OL 12
94 Tom TJ 24
153 Pieter HB 12
95 Nayos RU 23
154 Linkka CB 12
96 Adul BP 23
155 Aum PK 12
97 Patrick HAPKR 23
156 Wit PK 12
98 John CB 23
157 Nung CR22 11
99 David D MBA 23
158 Ashley OL 11
100 Brian PO 23
159 Edmond MBA 11
101 Mac CB 23
160 John AO 10
102 John P MBA 23
161 Chris Bird LD 10
103 David HB 23
162 Karl PK 10
104 Gerry HAPKR 22
163 Oil RU 10
105 Jonathan MBB 22
164 David HAPKR 10
106 Ann PK 22
165 Marc FM 10
107 Tee HIB 21
166 David D5 10
108 Matt FM 21
167 Jesse FH 9
109 Alan RU 21
168 Anthony PL 9
110 G AO 21
169 Ron MBB 9
111 Big BP 20
170 Dan PO 9
112 Michael AO 20
171 Clive D5 9
113 Jay FM 20
172 Vee HIB 8
114 Phong HDB 20
173 Aor BP 8
115 Rung PL 20
174 Sa AO 8
116 Pong HDB 19
175 Shai DB 8
117 Chris L LD 19
176 C J PL 7
118 Matt DB 19
177 Nai CRC 7
119 Max HB 18
178 Jok D5 7
120 Jay SB 18
179 Will MS 7
121 Nee HIB 18
180 Martin HIB 7
122 LeeRoy LD 18
181 Jack OL 7
123 Shin HB 18
182 Til HDB 7
124 Mark MBA 18
183 Ken PL 7
125 Neung LD 18
184 Tan RH 7
126 Brooks BP 17
185 Jane PK 7
127 Yai CRC 17
186 Martin CB 7
128 Jonney PL 17
187 Dave DB 7
129 Junior HAPKR 17
188 Raymond LD 7
130 Colin D5 17
189 Rob PL 6
131 Kan OL 17
190 Ong RH 6
132 Ken CH 16
191 Ning HDB 6
133 Note RH 16
192 Daniel HDB 6
134 Pom AO 16
193 Jeu MBA 6
135 Josh FH 16
194 Tay OL 6
136 Roko DB 16
195 Phil DB 6
137 Aooddy D5 15
196 David CRC 6
138 Ben AO 15
197 Paul MS 6
139 Hajime PL 15
198 Ae HB 6
140 Johan CB 15
199 Matt PL 6
141 Sumol TJ 15
200 Tui SB 6
142 Paul PO 14
201 Na HAPKA 6
143 Long HIB 14
202 Ian FH 6
203 John MBB 5
262 Steve DB 3
204 Rodney CH 5
263 Steven HDB 3
205 Terry HDB 5
264 Um RH 3
206 Alek OL 5
265 Wook RU 3
207 John M OL 5
266 Boy HIB 3
208 Peter MBB 5
267 Beer OL 3
209 Richie AO 5
268 Brian HAPKA 3
210 Toy HIB 5
269 Sharpy FM 3
211 Tan PO 5
270 Brendon OL 3
212 Alan HIB 5
271 Glenn OL 3
213 Anna PK 5
272 T J FH 3
214 See CH 5
273 Brian FH 3
215 Suthep TJ 5
274 Christer HAPKA 3
216 Gai D5 5
275 Crossy DB 3
217 Al HB 5
276 Nok CH 3
218 Bill CH 5
277 Tom PK 3
219 Brougan CH 4
278 Tod CR22 2
220 Rut CRC 4
279 Anand RH 2
221 Bo PL 4
280 Dave C DB 2
222 Wa PL 4
281 Dustin SB 2
223 Dha PK 4
282 Lop AO 2
224 Thomas PL 4
283 Jess HIB 2
225 Toon MBB 4
284 Root CRC 2
226 Tai CRC 4
285 Fasai RH 2
227 Tai OL 4
286 Alex MBA 2
228 Brad HIB 4
287 Nit OL 2
229 Rajan TJ 4
288 Frank MBB 2
230 Timo PL 4
289 Barry HDB 1
231 Peter D5 4
290 Ben OL 1
232 Bob D5 3
291 Bob CH 1
233 Ching HIB 3
292 Dam CR22 1
234 Dee DB 3
293 Dung OL 1
235 Gary DB 3
294 Jimmy DB 1
236 Ini PL 3
295 Nok BP 1
237 Praew CR22 3
296 Pat HAPKR 1
238 Ton LD 3
297 Petri CB 1
239 Allan CH 3
298 Stefan MS 1
240 Greg BP 3
299 Tao CR22 1
241 Martin CH 3
300 Tim HB 1
242 Parry CH 3
301 Tim PL 1
243 Peter AO 3
302 Anthony FM 1
244 Ron DB 3
303 Moui HIB 1
245 Wan TJ 3
304 Noi AO 1
246 Wayno CR22 3
305 Apple PL 1
247 Kim CH 3
306 Bell OL 1
248 Mod TJ 3
307 Choke RH 1
249 Phil MS 3
308 Chris HDB 1
250 Wan OL 3
309 Fitz FM 1
251 Andy PO 3
310 Hiro PL 1
252 Lars HAPKA 3
311 Ian DB 1
253 Howard OL 3
312 James S DB 1
254 Uan OL 3
313 Jimmy CH 1
255 Sun CRC 3
314 John PL 1
256 Yu CRC 3
315 Kutrz HAPKR 1
257 Aod MS 3
316 Lee FM 1
258 Bow MBB 3
317 Matt B DB 1
259 James CRC 3
318 Matt D5 1
260 Ray LD 3
319 Phil HB 1
261 Scuba DB 3
320 Rory DB 1
321 Uwe MS 1
322 Wasana MS 1
323 A PL 1




324 Bevin PL 1




325 Ess HIB 1




326 Jack MS 1




327 Jules D5 1




328 Meng RH 1




329 Nung AO 1




330 Phil CH 1




331 Rob Aus PL 1




332 Suai DB 1




333 Suk PL 1




334 Tony CH 1




335 Tony DB 1




336 U Fa CRC 1




337 Bell CRC 1




338 Erik AO 1




339 Ben HB 1




340 Gaew MBB 1




341 Peter PK 1




342 Red RU 1




343 Andrew MS 1




344 Ann D5 1




345 Ian TJ 1




346 Tom D AO 1




347 Toy CRC 1













































9-Ball Total Player Standings Fall 2007








347 Player (ABC Ranking)








Rank 9-Ball League Pts
Rank 9-Ball League Pts
323 A PL 1
111 Big BP 20
96 Adul BP 23
218 Bill CH 5
93 Ae FM 24
221 Bo PL 4
198 Ae HB 6
291 Bob CH 1
53 Air CRC 32
232 Bob D5 3
35 Ake SB 35
12 Bob RH 44
217 Al HB 5
258 Bow MBB 3
212 Alan HIB 5
18 Boy CB 42
88 Alan PL 25
266 Boy HIB 3
109 Alan RU 21
84 Brad FH 26
206 Alek OL 5
228 Brad HIB 4
286 Alex MBA 2
270 Brendon OL 3
239 Allan CH 3
273 Brian FH 3
56 Am RH 31
268 Brian HAPKA 3
279 Anand RH 2
100 Brian PO 23
343 Andrew MS 1
126 Brooks BP 17
251 Andy PO 3
219 Brougan CH 4
344 Ann D5 1
19 Bruce Can HAPKA 42
106 Ann PK 22
70 Bruce Cant HAPKR 29
213 Anna PK 5
176 C J PL 7
302 Anthony FM 1
82 Casey MS 26
168 Anthony PL 9
40 Champ CR22 34
257 Aod MS 3
37 Chan HIB 34
42 Aong RH 33
233 Ching HIB 3
137 Aooddy D5 15
307 Choke RH 1
173 Aor BP 8
161 Chris Bird LD 10
49 Apple MBB 32
308 Chris HDB 1
305 Apple PL 1
117 Chris L LD 19
15 Art RU 44
68 Chris LD 29
158 Ashley OL 11
274 Christer HAPKA 3
155 Aum PK 12
171 Clive D5 9
289 Barry HDB 1
130 Colin D5 17
1 Bee RU 62
275 Crossy DB 3
14 Beer HAPKA 44
292 Dam CR22 1
267 Beer OL 3
170 Dan PO 9
337 Bell CRC 1
192 Daniel HDB 6
306 Bell OL 1
91 Danny CRC 25
138 Ben AO 15
24 Danny MBA 40
339 Ben HB 1
32 Darren D5 36
146 Ben LD 13
280 Dave C DB 2
290 Ben OL 1
187 Dave DB 7
8 Ben RU 50
196 David CRC 6
324 Bevin PL 1
99 David D MBA 23
166 David D5 10
65 John CH 30
5 David FH 52
7 John HAPKA 51
164 David HAPKR 10
20 John L HDJ 42
103 David HB 23
77 John LD 28
92 David SB 24
207 John M OL 5
9 Daz FM 49
203 John MBB 5
234 Dee DB 3
102 John P MBA 23
30 Derek TJ 37
314 John PL 1
223 Dha PK 4
75 John SB 28
10 Ding SB 47
178 Jok D5 7
293 Dung OL 1
105 Jonathan MBB 22
281 Dustin SB 2
128 Jonney PL 17
159 Edmond MBA 11
135 Josh FH 16
338 Erik AO 1
81 Jued BP 27
85 Erik HAPKR 25
327 Jules D5 1
325 Ess HIB 1
129 Junior HAPKR 17
285 Fasai RH 2
131 Kan OL 17
309 Fitz FM 1
162 Karl PK 10
288 Frank MBB 2
50 Keith MBB 32
48 Freddy HB 33
132 Ken CH 16
110 G AO 21
41 Ken HIB 33
340 Gaew MBB 1
183 Ken PL 7
216 Gai D5 5
247 Kim CH 3
235 Gary DB 3
33 Komsan BP 36
147 Gary MS 13
315 Kutrz HAPKR 1
104 Gerry HAPKR 22
252 Lars HAPKA 3
11 Ging HDB 45
3 Lee CR22 56
271 Glenn OL 3
316 Lee FM 1
240 Greg BP 3
122 LeeRoy LD 18
139 Hajime PL 15
144 Lek OL 14
69 Henning MBA 29
76 Leon HAPKR 28
150 Herman MBA 13
154 Linkka CB 12
310 Hiro PL 1
143 Long HIB 14
253 Howard OL 3
282 Lop AO 2
311 Ian DB 1
101 Mac CB 23
202 Ian FH 6
165 Marc FM 10
345 Ian TJ 1
151 Mark Gee PL 12
236 Ini PL 3
124 Mark MBA 18
2 Ivan HDJ 58
73 Mark MS 29
79 Jack HDJ 28
36 Marlai HDB 35
326 Jack MS 1
186 Martin CB 7
181 Jack OL 7
241 Martin CH 3
90 James AO 25
180 Martin HIB 7
259 James CRC 3
317 Matt B DB 1
312 James S DB 1
318 Matt D5 1
185 Jane PK 7
118 Matt DB 19
74 Jasmin HDB 28
108 Matt FM 21
113 Jay FM 20
199 Matt PL 6
120 Jay SB 18
119 Max HB 18
83 Jay TJ 26
328 Meng RH 1
283 Jess HIB 2
112 Michael AO 20
167 Jesse FH 9
248 Mod TJ 3
193 Jeu MBA 6
303 Moui HIB 1
64 Jim Man PL 30
201 Na HAPKA 6
313 Jimmy CH 1
177 Nai CRC 7
294 Jimmy DB 1
95 Nayos RU 23
140 Johan CB 15
121 Nee HIB 18
160 John AO 10
52 Neil HAPKR 32
98 John CB 23
149 Neil OL 13
4 Neng DB 53
58 Ro DB 31
125 Neung LD 18
331 Rob Aus PL 1
46 Nick FH 33
23 Rob FH 40
31 Nick PO 37
189 Rob PL 6
191 Ning HDB 6
204 Rodney CH 5
287 Nit OL 2
136 Roko DB 16
304 Noi AO 1
244 Ron DB 3
59 Noiy SB 31
169 Ron MBB 9
295 Nok BP 1
284 Root CRC 2
276 Nok CH 3
320 Rory DB 1
17 Nong Panzer HDJ 43
71 Roung MS 29
51 Not CR22 32
115 Rung PL 20
133 Note RH 16
220 Rut CRC 4
44 Num BP 33
174 Sa AO 8
329 Nung AO 1
89 Sar FM 25
157 Nung CR22 11
261 Scuba DB 3
26 Ohn HAPKA 39
214 See CH 5
163 Oil RU 10
54 Shack MBB 31
190 Ong RH 6
175 Shai DB 8
29 Otto LD 37
269 Sharpy FM 3
16 Pa MS 44
123 Shin HB 18
63 Pad FM 30
21 Simon PK 41
242 Parry CH 3
298 Stefan MS 1
6 Pat CB 52
262 Steve DB 3
296 Pat HAPKR 1
38 Steve HB 34
97 Patrick HAPKR 23
47 Steve O HDB 33
27 Paul D5 38
86 Steve PL 25
197 Paul MS 6
263 Steven HDB 3
87 Paul PL 25
28 Su CH 38
142 Paul PO 14
332 Suai DB 1
22 Peder AO 40
333 Suk PL 1
243 Peter AO 3
141 Sumol TJ 15
231 Peter D5 4
255 Sun CRC 3
208 Peter MBB 5
215 Suthep TJ 5
341 Peter PK 1
272 T J FH 3
72 Peter TJ 29
226 Tai CRC 4
297 Petri CB 1
227 Tai OL 4
330 Phil CH 1
211 Tan PO 5
195 Phil DB 6
184 Tan RH 7
319 Phil HB 1
299 Tao CR22 1
249 Phil MS 3
57 Tao HIB 31
145 Phil PK 13
194 Tay OL 6
114 Phong HDB 20
80 Tee CR22 27
153 Pieter HB 12
107 Tee HIB 21
60 Pim CH 31
205 Terry HDB 5
55 Pistol BP 31
224 Thomas PL 4
134 Pom AO 16
61 Tia CRC 31
66 Pomme TJ 30
43 Tik BP 33
78 Pong CR22 28
182 Til HDB 7
116 Pong HDB 19
300 Tim HB 1
237 Praew CR22 3
301 Tim PL 1
62 Pui CH 30
230 Timo PL 4
229 Rajan TJ 4
